
2014 Ranking
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 145 | 62.77% | 20 |
2 | ![]() | 11 | 9 | 133 | 57.58% | 18 |
3 | ![]() | 11 | 7 | 132 | 57.14% | 14 |
4 | ![]() | 11 | 7 | 123 | 53.25% | 14 |
5 | ![]() | 11 | 6 | 120 | 51.95% | 12 |
6 | ![]() | 11 | 6 | 117 | 50.65% | 12 |
7 | ![]() | 11 | 6 | 117 | 50.65% | 12 |
8 | ![]() | 11 | 5 | 123 | 53.25% | 10 |
9 | ![]() | 11 | 4 | 112 | 48.48% | 8 |
10 | ![]() | 11 | 4 | 112 | 48.48% | 8 |
11 | ![]() | 11 | 2 | 97 | 41.99% | 4 |
12 | ![]() | 11 | 0 | 55 | 23.81% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Ben FLACK

Dave FERNANDEZ

Dave WILEMAN

Gavin LOMAX

Jack POPLE

Joe PRINCE

John ROE

Karl SUTTON

Lee KENDALL
