
François MAROTEL

2019 - Men's Team
| Overall position | 90 |
| Frames played | 18 |
| Frames won | 5 |
| Frames lost | 13 |
| B/C | 1 |
| B/C against | 2 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Scotland | Scott ANDERSON | Lost | |
| 1 | 9 | Scotland | Rab DAVIDSON | Won | |
| 1 | 16 | Scotland | Gordon SMITH | Lost | |
| 2 | 3 | N.Ireland | Gerard HEANEY | Lost | |
| 2 | 8 | N.Ireland | Carl MARTIN | Lost | |
| 3 | 17 | Morocco | Yasser HANCHI AMRANI | Lost | |
| 4 | 3 | Mauritius | Wassim OLLITE | Lost | |
| 4 | 8 | Mauritius | Shahrir JEPAUL | Won | |
| 4 | 16 | Mauritius | Akhtar SAIRALLY | Lost | |
| 6 | 16 | Malta | Troy ZAMMIT | Lost | |
| 10 | 12 | India | Sukhveer SINGH | Won | 1 |
| 10 | 19 | India | Avtar SINGH | Lost | |
| 12 | 1 | Wales | Alex LEWIS | Lost | |
| 12 | 10 | Wales | Tom PRICE | Won | |
| 12 | 19 | Wales | Richard GIFFORD | Lost | |
| 16 | 3 | England | Aaron DAVIES | Lost | |
| 16 | 10 | England | Dan EATON-LEES | Won | |
| 16 | 17 | England | Wayne GARDNER | Lost | |
| Semi Final | 7 | Malta | Clayton ATTARD | Lost | |
| Semi Final | 13 | Malta | Antione AQUILINA | Won | |
| Semi Final | 18 | Malta | Phillip ZAMMIT | Lost | |
| Final | 7 | England | Ben FLACK | Won | |
| Final | 13 | England | Giuseppe D'IMPERIO | Won | |
| Final | 18 | England | Shane THOMPSON | Lost |








