O60 Individual Ranking
O60 Individual Ranking
| 2026 Rank | Player | 2023 | 2024 | 2025 | Points |
|---|---|---|---|---|---|
| 1 | Russell BURGESS![]() | 0 | 0 | 8 | 8 |
| 2 | Paul WATERFIELD![]() | 8 | 3 | 0 | 11 |
| 3 | Will DOIDGE![]() | 0 | 8 | 0 | 8 |
| 4 | Steve HALE![]() | 3 | 5 | 0 | 8 |
| 5 | Alfie POWLEY![]() | 0 | 4 | 4 | 8 |
| 6 | Martin ROTHWELL![]() | 0 | 4 | 3 | 7 |
| 7 | Phil CONNOLLY![]() | 3 | 4 | 0 | 7 |
| 8 | Joe CONNOLLY![]() | 0 | 0 | 6 | 6 |
| 9 | Derek TOLLIDAY![]() | 0 | 6 | 0 | 6 |
| 10 | Nick BURTON![]() | 6 | 0 | 0 | 6 |
| 11 | Paul NOONAN![]() | 0 | 0 | 5 | 5 |
| 12 | Ian SUTTON![]() | 0 | 0 | 5 | 5 |
| 13 | Davy MCGURN![]() | 0 | 5 | 0 | 5 |
| 14 | Ian GRANT![]() | 5 | 0 | 0 | 5 |
| 15 | Dave STYLES![]() | 5 | 0 | 0 | 5 |
| 16 | John FALCONER![]() | 0 | 0 | 4 | 4 |
| 17 | Michael FORTUNE![]() | 0 | 0 | 4 | 4 |
| 18 | Martin KEENAN![]() | 0 | 0 | 4 | 4 |
| 19 | Peter KITCHENER![]() | 0 | 4 | 0 | 4 |
| 20 | Tony KAY![]() | 4 | 0 | 0 | 4 |
| 21 | Gordon MCKENZIE![]() | 4 | 0 | 0 | 4 |
| 22 | Noel RYAN![]() | 4 | 0 | 0 | 4 |
| 23 | Ian WILL![]() | 4 | 0 | 0 | 4 |
| 24 | Steve CHAMBERS![]() | 0 | 0 | 3 | 3 |
| 25 | Derek CONNOLLY![]() | 0 | 0 | 3 | 3 |
| 26 | Mark DEBONO![]() | 0 | 0 | 3 | 3 |
| 27 | Sonny FLANAGAN![]() | 0 | 0 | 3 | 3 |
| 28 | Tom LARKIN![]() | 0 | 0 | 3 | 3 |
| 29 | Alan SHIMMONS![]() | 0 | 0 | 3 | 3 |
| 30 | Paul TIERNEY![]() | 0 | 0 | 3 | 3 |
| 31 | John BLAND![]() | 0 | 3 | 0 | 3 |
| 32 | Geoff CORE![]() | 0 | 3 | 0 | 3 |
| 33 | Neil HAMER![]() | 0 | 3 | 0 | 3 |
| 34 | Adrian LANCASTER![]() | 0 | 3 | 0 | 3 |
| 35 | Kip LENOIR![]() | 0 | 3 | 0 | 3 |
| 36 | Colin ROGAN![]() | 0 | 3 | 0 | 3 |
| 37 | Ady WILLIAMS![]() | 0 | 3 | 0 | 3 |
| 38 | Steve BISHOP![]() | 3 | 0 | 0 | 3 |
| 39 | Manuel DE SOUSA![]() | 3 | 0 | 0 | 3 |
| 40 | Didier HIRSCHENHAHN![]() | 3 | 0 | 0 | 3 |
| 41 | Brian REED![]() | 3 | 0 | 0 | 3 |
| 42 | Peter SMITH![]() | 3 | 0 | 0 | 3 |
| 43 | Steve THOMSON![]() | 3 | 0 | 0 | 3 |








