
Kristy DUNN

2017 - Ladies Team
| Overall position | 39 |
| Frames played | 27 |
| Frames won | 7 |
| Frames lost | 20 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 2 | Australia | Taylor MEYER | Lost | |
| 2 | 7 | Australia | Kolbe POOLE | Lost | |
| 2 | 12 | Australia | Lyndall MORPHETT | Lost | |
| 3 | 20 | England | Cat JONES | Lost | |
| 3 | 25 | England | Kate WRINGE | Lost | |
| 4 | 4 | N.Ireland | Nat MADDEN | Lost | |
| 4 | 10 | N.Ireland | Lisa MOORE | Lost | |
| 6 | 2 | Scotland | Angie TIDBALL | Won | |
| 6 | 8 | Scotland | Lyndsay MCKELLAR | Won | |
| 6 | 11 | Scotland | Jodie HOLT | Lost | |
| 6 | 19 | Scotland | Rachel BOWIE | Lost | |
| 6 | 25 | Scotland | Louise SUTTON | Lost | |
| 8 | 18 | Ireland | Bernie MCCAFFREY | Lost | |
| 8 | 23 | Ireland | Kim O'BRIEN | Won | |
| 9 | 19 | Australia | Lyndall MORPHETT | Lost | |
| 9 | 25 | Australia | Sharon BROWN | Lost | |
| 10 | 2 | England | Katie MARTYN | Won | |
| 10 | 8 | England | Sharon JAMES | Won | |
| 10 | 11 | England | Cat JONES | Lost | |
| 10 | 19 | England | Lorraine FIVEY | Lost | |
| 10 | 25 | England | Barbara TAYLOR | Lost | |
| 11 | 1 | N.Ireland | Jo COE | Lost | |
| 13 | 2 | Scotland | Rachel BOWIE | Won | |
| 13 | 7 | Scotland | Jodie HOLT | Lost | |
| 13 | 12 | Scotland | Louise SUTTON | Lost | |
| 13 | 17 | Scotland | Angie TIDBALL | Won | |
| 13 | 21 | Scotland | Janey SCOTT | Lost |





