
Ryan PISANI

2018 - U23 Team
| Overall position | 2 |
| Frames played | 26 |
| Frames won | 17 |
| Frames lost | 9 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Ireland B | Martin DUNNE | Lost | |
| 1 | 5 | Ireland B | Ben DOYLE | Won | |
| 1 | 8 | Ireland B | Cormac KERR | Lost | |
| 2 | 3 | India | Gurvinder GILL | Won | |
| 2 | 6 | India | Shaun KAINTH | Won | |
| 2 | 9 | India | Rajdev PADAM | Won | |
| 4 | 3 | Wales | Ben LEWIS | Won | |
| 4 | 6 | Wales | Luke MARROTT | Lost | |
| 5 | 2 | Ireland A | Kevin MCWEENEY | Lost | |
| 5 | 4 | Ireland A | Adam MAHER | Lost | |
| 5 | 9 | Ireland A | Jordan DOYLE | Lost | |
| 6 | 2 | England A | Craig LAUDER | Lost | |
| 6 | 4 | England A | Jack SMITHERS | Lost | |
| 6 | 9 | England A | Sam BIRCHER | Won | |
| 8 | 2 | Australia | Justin STUBBS | Won | |
| 8 | 5 | Australia | Callum SAUNDERS | Won | |
| 8 | 7 | Australia | Lochlan COURTNEY | Won | |
| 10 | 1 | Scotland | Steven FRASER | Won | |
| 10 | 6 | Scotland | Fraser ALLAN | Won | |
| 10 | 7 | Scotland | Brandon FERRIS | Won | |
| 11 | 1 | N.Ireland | Lee MCCUTHEON | Won | |
| 11 | 4 | N.Ireland | James TONER | Won | |
| 11 | 8 | N.Ireland | Callum MCGLINCHEY | Won | |
| 12 | 1 | England B | Macauley GUNN | Won | |
| 12 | 4 | England B | Joe NULTY | Lost | |
| 12 | 8 | England B | Adam GLOVER | Won | |
| Semi Final | 1 | England A | Jack SMITHERS | Lost | |
| Semi Final | 6 | England A | Eric WEBBER | Lost | |
| Semi Final | 7 | England A | Craig LAUDER | Won |







