
Carl MARTIN

2016 - U23 Singles
Quarter Final (13)
Last 16 (11)
Last 32 (11)
Last 64 (11)
2016 - U23 Team
| Overall position | 3 |
| Frames played | 24 |
| Frames won | 17 |
| Frames lost | 7 |
| B/C | 2 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Scotland A | Fraser ALLAN | Won | |
| 1 | 4 | Scotland A | Alan KIRKHAM | Won | |
| 1 | 8 | Scotland A | Jamie BARBOUR | Won | |
| 2 | 1 | Ireland | Jordan SYNNOTT | Won | |
| 2 | 4 | Ireland | Jamie GAFFNEY | Won | |
| 2 | 8 | Ireland | Jordan DOYLE | Won | |
| 3 | 2 | England B | Callum SINGLETON | Won | |
| 3 | 4 | England B | Liam GOLLOP | Lost | |
| 3 | 9 | England B | Adam BASSOO | Lost | |
| 4 | 1 | India | Aaron MATHARU | Lost | |
| 4 | 4 | India | Vivek MAKH | Won | |
| 4 | 8 | India | Gurvinder GILL | Lost | |
| 5 | 2 | Scotland B | Cammy GUNN | Won | |
| 5 | 4 | Scotland B | Ian GIBB | Won | |
| 5 | 9 | Scotland B | Brandon FERRIS | Lost | |
| 6 | 2 | Australia | Adam BLEUMINK | Won | 1 |
| 6 | 5 | Australia | Luke FOSTER | Won | |
| 6 | 7 | Australia | Jayme WHITE | Lost | |
| 8 | 2 | England A | Craig LAUDER | Won | |
| 8 | 4 | England A | Josh KANE | Won | |
| 8 | 9 | England A | Jack SMITHERS | Lost | |
| 9 | 2 | Malta | Dejan GRECH | Won | 1 |
| 9 | 4 | Malta | Ryan PISANI | Won | |
| 9 | 9 | Malta | Dylan CASSAR | Won |






