
Callum MCGLINCHEY

2018 - U23 Singles
Last 32 (11)
Last 64 (11)
2018 - U23 Team
| Overall position | 17 |
| Frames played | 27 |
| Frames won | 11 |
| Frames lost | 16 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | India | Shaun KAINTH | Lost | |
| 1 | 6 | India | Rajdev PADAM | Won | |
| 1 | 7 | India | Gurvinder GILL | Lost | |
| 2 | 1 | England A | Jack SMITHERS | Lost | |
| 2 | 4 | England A | Craig LAUDER | Won | |
| 2 | 8 | England A | Eric WEBBER | Won | |
| 3 | 3 | Wales | Ben LEWIS | Lost | |
| 3 | 5 | Wales | Luke MARROTT | Won | |
| 3 | 8 | Wales | Ryan CRIPWELL | Won | |
| 4 | 2 | Scotland | Fraser ALLAN | Lost | |
| 4 | 5 | Scotland | Steven FRASER | Won | |
| 4 | 7 | Scotland | Brandon FERRIS | Lost | |
| 6 | 2 | Australia | Callum SAUNDERS | Won | |
| 6 | 4 | Australia | Justin STUBBS | Lost | |
| 6 | 9 | Australia | Lochlan COURTNEY | Lost | |
| 7 | 3 | Ireland A | Kevin MCWEENEY | Lost | |
| 7 | 6 | Ireland A | Jordan SYNNOTT | Lost | |
| 7 | 9 | Ireland A | Jordan DOYLE | Won | |
| 9 | 1 | England B | Adam GLOVER | Won | |
| 9 | 4 | England B | Joe NULTY | Lost | |
| 9 | 8 | England B | Jordan GREEN | Won | |
| 11 | 3 | Malta | Scott MUSCAT | Lost | |
| 11 | 5 | Malta | Dejan GRECH | Lost | |
| 11 | 8 | Malta | Ryan PISANI | Lost | |
| 12 | 1 | Ireland B | Cormac KERR | Lost | |
| 12 | 4 | Ireland B | Kyle MURPHY | Won | |
| 12 | 8 | Ireland B | Ben DOYLE | Lost |







