
Lee MCSHARRY

2016 - Juniors Singles
Last 16 (11)
Last 32 (11)
Last 64 (11)
2016 - Juniors Team
| Overall position | 13 |
| Frames played | 32 |
| Frames won | 24 |
| Frames lost | 8 |
| B/C | 1 |
| B/C against | 1 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 17 | Australia | Alex PACE | Won | 1 |
| 1 | 24 | Australia | Stone STENHOUSE | Lost | |
| 2 | 18 | India | Kartik NANDA | Won | |
| 2 | 23 | India | Rishi PARAMAR | Won | |
| 3 | 1 | Scotland | Steven FRASER | Lost | |
| 3 | 7 | Scotland | Scott MCLEAN | Won | |
| 3 | 14 | Scotland | Molly HUTCHISON | Won | |
| 3 | 20 | Scotland | Kieran ROBERTSON | Won | |
| 3 | 23 | Scotland | Kaytlynn SCOTT | Won | |
| 5 | 5 | Malta | Scott MUSCAT | Won | |
| 5 | 9 | Malta | Rodney MONTEBELLO | Lost | |
| 5 | 12 | Malta | Christian SPITERI | Won | |
| 5 | 18 | Malta | Gary ZAMMIT | Won | |
| 6 | 2 | Australia | Matthew CURWOOD | Lost | |
| 6 | 7 | Australia | Alex PACE | Won | |
| 6 | 12 | Australia | Stone STENHOUSE | Lost | |
| 6 | 17 | Australia | Alex KINGSBURY | Lost | |
| 6 | 21 | Australia | Cooper DENMEN | Won | |
| 7 | 1 | India | Rishi PARAMAR | Won | |
| 7 | 7 | India | Jordan DEOL | Lost | |
| 7 | 14 | India | Arandeep DEOL | Lost | |
| 7 | 20 | India | Shay KANABAR | Won | |
| 7 | 23 | India | Kartik NANDA | Won | |
| 8 | 20 | Scotland | Kaytlynn SCOTT | Won | |
| 8 | 25 | Scotland | Molly HUTCHISON | Won | |
| 9 | 20 | England | Ben WELFARE | Won | |
| 9 | 23 | England | Justin FIELD | Won | |
| 10 | 2 | Malta | Gary ZAMMIT | Won | |
| 10 | 7 | Malta | Steve MUSCAT | Won | |
| 10 | 12 | Malta | Scott MUSCAT | Won | |
| 10 | 17 | Malta | Christian SPITERI | Won | |
| 10 | 21 | Malta | Rodney MONTEBELLO | Won | |
| Semi Final | 2 | England | Ben WELFARE | Lost | |
| Semi Final | 7 | England | Kieron PHILLIPS | Lost | |
| Semi Final | 12 | England | Justin FIELD | Won |





