
Alan BROWN

2024 - Men's Singles
Round 2 (13)
2024 - Seniors Masters
Quarter Final (9)
Last 16 (9)
Last 32 (9)
Last 64 (9)
Round 1 (9)
2024 - O50 Singles
Last 32 (11)
Last 64 (11)
Round 1 (11)
2024 - O50 Team
| Overall position | 12 |
| Frames played | 21 |
| Frames won | 13 |
| Frames lost | 8 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Malta | Marcel MICALLEF | Lost | |
| 1 | 6 | Malta | Marco BONELLO | Won | |
| 1 | 15 | Malta | Ray CARUANA | Won | |
| 2 | 3 | Scotland | John FALCONER | Won | |
| 2 | 8 | Scotland | Alan MCLEOD | Won | |
| 2 | 13 | Scotland | Alan SCOTT | Won | |
| 3 | 3 | Ireland | Phillip MURPHY | Lost | |
| 3 | 6 | Ireland | Derek SMYTH | Lost | |
| 4 | 3 | South Africa | Danie SWART | Won | |
| 4 | 8 | South Africa | Morne TRUTER | Lost | |
| 4 | 13 | South Africa | Johan VAN NIEKERK | Won | |
| 6 | 3 | Wales | Russell BURGESS | Lost | |
| 6 | 6 | Wales | Mike QUINN | Won | |
| 6 | 15 | Wales | Paul MARSH | Lost | |
| 7 | 3 | England | Dave WILEMAN | Lost | |
| 8 | 3 | India | Pash JUGPAL | Won | |
| 8 | 6 | India | Videsh SABARWAL | Lost | |
| 8 | 15 | India | Stan MAKH | Won | |
| 9 | 3 | France | Eric MONGET | Won | |
| 9 | 8 | France | Fethi BENAMAR | Won | |
| 9 | 13 | France | Alain PHILIPPE | Won | |
| Semi Final | 3 | Wales | Pat O'MAHONEY | Won | |
| Semi Final | 8 | Wales | Russell BURGESS | Won | |
| Semi Final | 13 | Wales | Trevor CLARK | Lost | |
| Final | 3 | Malta | Ray CARUANA | Won | |
| Final | 8 | Malta | Antione AQUILINA | Won | |
| Final | 13 | Malta | Manuel MALLIA | Lost |









