Shay LOGUE - 2015

Shay LOGUE

2015 - O50 Team
| Overall position | 31 |
| Frames played | 27 |
| Frames won | 12 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | Ireland A | Martin KEENAN | Won | |
| 2 | 6 | Ireland A | Martin JOYCE | Won | |
| 2 | 9 | Ireland A | Eddie WALSH | Lost | |
| 4 | 3 | Scotland A | John FALCONER | Lost | |
| 4 | 6 | Scotland A | Dave STYLES | Lost | |
| 5 | 7 | France B | Patrick LE BOURSICAULT | Won | |
| 6 | 2 | England A | Keith BREWER | Lost | |
| 6 | 5 | England A | Stacey VINE | Lost | |
| 6 | 7 | England A | David SHAND | Lost | |
| 7 | 8 | South Africa | Simon BRADISH | Lost | |
| 8 | 8 | Australia | Adrian LANCASTER | Lost | |
| 9 | 2 | France A | Benoit DECHAMP | Lost | |
| 9 | 5 | France A | Alain MOSTLER | Won | |
| 9 | 7 | France A | Patrick GUEDON | Lost | |
| 10 | 2 | Scotland B | Lindsay AHERN | Won | |
| 10 | 4 | Scotland B | Barry KELLY | Lost | |
| 10 | 9 | Scotland B | Mike MCDONALD | Won | |
| 11 | 3 | India | Harry PATEL | Lost | |
| 11 | 6 | India | Surinder SINGH | Lost | |
| 11 | 9 | India | Gurdeep SINGH | Won | |
| 12 | 7 | Malta | Marcel MICALLEF | Won | |
| 13 | 3 | N.Ireland | Frank WRIGHT | Lost | |
| 13 | 5 | N.Ireland | Phil CONNOLLY | Won | |
| 13 | 8 | N.Ireland | Michael HARRON | Lost | |
| 14 | 1 | England B | Paul TAYLOR | Won | |
| 14 | 6 | England B | Steve CHAMBERS | Won | |
| 14 | 7 | England B | Shane ROBINSON | Won |








