
Jonathan COLEMAN

2024 - Men's Masters
Round 2 (13)
2024 - Men's Singles
Round 3 (13)
Round 2 (13)
2024 - Men's Team
| Overall position | 70 |
| Frames played | 28 |
| Frames won | 16 |
| Frames lost | 12 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 6 | Ireland | Niall SWEENEY | Lost | |
| 2 | 13 | Ireland | Marc ROWAN | Lost | |
| 3 | 6 | South Africa | Marco WILLIAMS | Won | |
| 3 | 13 | South Africa | Monray BOOYSEN | Lost | |
| 3 | 20 | South Africa | Kyle NELL | Won | |
| 6 | 5 | New Zealand | Blane WATSON | Lost | |
| 6 | 14 | New Zealand | Robin FLYNN | Won | |
| 6 | 20 | New Zealand | Simon SINGLETON | Won | |
| 7 | 7 | Reunion Island | Mohammad ADAM | Won | |
| 7 | 14 | Reunion Island | Johan CADET | Won | |
| 7 | 21 | Reunion Island | Willy BOYER | Won | |
| 8 | 5 | Mauritius | Wasiim OLLITE | Lost | |
| 8 | 14 | Mauritius | Kevin MALLIAH | Won | |
| 8 | 20 | Mauritius | Akhtar SAIRALLY | Won | |
| 9 | 7 | Scotland | Nathan IRVING | Lost | |
| 9 | 14 | Scotland | Garry SOUTHERN | Lost | |
| 9 | 21 | Scotland | Fraser ALLAN | Won | |
| 12 | 6 | Malta | Clayton CASTALDI | Lost | |
| 12 | 13 | Malta | Ryan PISANI | Won | |
| 12 | 20 | Malta | Claudio CASSAR | Lost | |
| 14 | 7 | Australia | Brent READ | Lost | |
| 14 | 14 | Australia | Blair KIRKCALDY | Won | |
| 16 | 6 | Algeria | Nordine MOKHTAR MEHACHE | Lost | |
| 16 | 13 | Algeria | Raphaël BEN LOULOU | Won | |
| 16 | 20 | Algeria | Abbas KERRACHE | Won | |
| 17 | 6 | India | Partab SINGH | Won | |
| 17 | 12 | India | Guvy GILL | Won | |
| 17 | 21 | India | Avtar SINGH | Lost |











