
Salman JAFFOO

2022 - Men's Masters
Prelim (13)
2022 - Men's Singles
Prelim (13)
2022 - Men's Team
| Overall position | 68 |
| Frames played | 30 |
| Frames won | 9 |
| Frames lost | 21 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 5 | Northern Ireland | Dylan LEARY | Lost | |
| 1 | 12 | Northern Ireland | Ronan FAY | Won | |
| 1 | 19 | Northern Ireland | Declan BRENNAN | Lost | |
| 3 | 7 | Wales | Will OSBORNE | Lost | |
| 3 | 14 | Wales | Ross DUNN | Lost | |
| 3 | 21 | Wales | Daniel BISHOP | Lost | |
| 4 | 6 | South Africa | Thamsanqa JABAVU | Lost | |
| 4 | 12 | South Africa | Azim HOOSEN | Won | |
| 4 | 21 | South Africa | Nazeem WASSUNG | Lost | |
| 5 | 6 | Scotland | Ben YOUNG | Won | |
| 5 | 13 | Scotland | Scott SUMMERS | Lost | |
| 5 | 20 | Scotland | Jans JURSIS | Won | |
| 6 | 6 | France | Victorin LABAR | Lost | |
| 6 | 12 | France | Brice MARGUIER | Lost | |
| 6 | 21 | France | Jean-Baptiste VARVAT | Lost | |
| 7 | 6 | Ireland | Jason WATERS | Lost | |
| 7 | 12 | Ireland | Robert BRADY | Won | |
| 7 | 21 | Ireland | Jamie GAFFNEY | Lost | |
| 8 | 7 | Australia | Sawan NAKER | Won | |
| 8 | 14 | Australia | David EWING | Lost | |
| 8 | 21 | Australia | Dax WASLEY | Lost | |
| 9 | 1 | England | Eddie BARKER | Won | |
| 9 | 10 | England | Dave FERNANDEZ | Lost | |
| 9 | 19 | England | Aaron DAVIES | Lost | |
| 10 | 6 | Belgium | Maxence PRUVOST | Lost | |
| 10 | 13 | Belgium | Alessandro LUONGO | Lost | |
| 10 | 20 | Belgium | Donovan LERAT | Won | |
| 11 | 2 | Malta | Lydan DEBONO | Lost | |
| 11 | 11 | Malta | Joseph CASHA | Lost | |
| 11 | 15 | Malta | Gary CARR | Won |










