
Matthew O'HARA

2024 - Men's Masters
Round 2 (13)
2024 - Men's Singles
Round 4 (13)
Round 3 (13)
Round 2 (13)
2024 - Men's Team
| Overall position | 70 |
| Frames played | 27 |
| Frames won | 16 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 5 | Wales | Oly BALE | Won | |
| 2 | 14 | Wales | Zak SHEPHERD | Lost | |
| 2 | 20 | Wales | Andy WILLIAMS | Lost | |
| 3 | 20 | Belgium | David VEREY | Won | |
| 4 | 1 | South Africa | Gideon ADAMS | Won | |
| 4 | 10 | South Africa | Mogamat Nur ABRAHAMS | Lost | |
| 4 | 19 | South Africa | Monray BOOYSEN | Won | |
| 5 | 20 | Malta | Claudio CASSAR | Won | |
| 7 | 5 | France | Victorin LABAR | Won | |
| 7 | 12 | France | Jonathan RUMEAU | Lost | |
| 7 | 19 | France | Léo OSTROWSKA | Lost | |
| 9 | 20 | Australia | Michael HAYES | Won | |
| 10 | 7 | New Zealand | Robin FLYNN | Lost | |
| 10 | 13 | New Zealand | Simon SINGLETON | Won | |
| 10 | 18 | New Zealand | Blane WATSON | Lost | |
| 12 | 4 | Reunion Island | Johan CADET | Lost | |
| 12 | 9 | Reunion Island | Damien GRONDIN | Won | |
| 12 | 17 | Reunion Island | Hanis GANY | Won | |
| 13 | 5 | Algeria | Abbas KERRACHE | Won | |
| 13 | 12 | Algeria | Azzeddine BENAMAR | Won | |
| 13 | 19 | Algeria | Abdelaziz EL MEDJDOUB | Won | |
| 16 | 6 | Scotland | Garry SOUTHERN | Won | |
| 16 | 12 | Scotland | Scott KENNEDY | Won | |
| 16 | 21 | Scotland | Fraser ALLAN | Lost | |
| 17 | 3 | Northern Ireland | Dylan LEARY | Lost | |
| 17 | 10 | Northern Ireland | Gary CLARKE | Lost | |
| 17 | 17 | Northern Ireland | Declan BRENNAN | Won |












