
Shaun SHARKEY

2016 - Men's Team
| Overall position | 27 |
| Frames played | 31 |
| Frames won | 21 |
| Frames lost | 10 |
| B/C | 3 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 4 | Malta | Wayne BONNICI | Lost | |
| 2 | 11 | Malta | Kevin MERCIECA | Lost | |
| 3 | 1 | Scotland | Matt BRANNAN | Won | |
| 3 | 10 | Scotland | Darren MATTHEW | Lost | |
| 3 | 19 | Scotland | Scott KENNEDY | Won | |
| 4 | 1 | India | Hiten PATEL | Won | 1 |
| 4 | 10 | India | Vikh MAKH | Lost | |
| 4 | 19 | India | Luckvinder BIRDY | Won | |
| 5 | 4 | France | Cyrille RICHARD | Won | |
| 5 | 11 | France | David HAVEZ | Won | |
| 6 | 1 | Channel Isles | Andrew STENTIFORD | Won | |
| 6 | 10 | Channel Isles | Danny BRANNAN | Won | 1 |
| 6 | 19 | Channel Isles | Carl DIX | Won | |
| 7 | 5 | Australia | John WHEELER | Won | |
| 7 | 12 | Australia | Justin SAJICH | Lost | |
| 7 | 19 | Australia | Steve WOODS | Won | |
| 12 | 2 | Wales | Tom PRICE | Lost | |
| 12 | 11 | Wales | Elliot COMBE | Lost | |
| 12 | 15 | Wales | Zak SHEPHERD | Won | |
| 13 | 2 | South Africa | Joseph MTSWENI | Won | |
| 13 | 9 | South Africa | Marcel PRINS | Lost | |
| 13 | 16 | South Africa | Chris SNYMAN | Won | |
| 14 | 2 | Reunion Island | Karyl GANGNANT | Won | |
| 14 | 11 | Reunion Island | David PAYET | Won | 1 |
| 14 | 15 | Reunion Island | Léo OSTROWSKA | Lost | |
| 17 | 4 | N.Ireland | Chris MCMULLAN | Won | |
| 17 | 11 | N.Ireland | Dylan LEARY | Lost | |
| 17 | 18 | N.Ireland | Jamie KITCHEN | Won | |
| 18 | 4 | Mauritius | Wasiim OLLITE | Won | |
| 18 | 9 | Mauritius | Ashvin CADAPEN | Won | |
| 18 | 17 | Mauritius | Shabbir JEPAUL | Won | |
| Semi Final | 4 | India | Vikh MAKH | Lost | |
| Final | 4 | Australia | Steve WOODS | Won | |
| Final | 9 | Australia | James DELAHUNTY | Lost |










