
Shaun SHARKEY

2015 - Men's Team
| Overall position | 52 |
| Frames played | 27 |
| Frames won | 13 |
| Frames lost | 14 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 2 | Malta | Clayton ATTARD | Lost | |
| 2 | 9 | Malta | Ray CARUANA | Won | |
| 2 | 16 | Malta | Wayne BONNICI | Lost | |
| 3 | 7 | Wales | Jonathan BUSHNELL | Lost | |
| 3 | 13 | Wales | Gavin COLE | Lost | |
| 3 | 18 | Wales | Kyle EDWARDS | Lost | |
| 7 | 19 | France | David GONZALEZ | Won | |
| 9 | 3 | England | Karl SUTTON | Lost | |
| 9 | 8 | England | Rob WHARNE | Won | |
| 9 | 16 | England | Shane THOMPSON | Won | |
| 11 | 6 | Channel Isles | Jordi ETCHELLS | Won | |
| 11 | 13 | Channel Isles | Mark SHAW | Won | |
| 11 | 20 | Channel Isles | James KIRK | Lost | |
| 13 | 5 | Australia | Jeremy MCGUIRE | Won | |
| 13 | 14 | Australia | Mark BRADLEY | Lost | |
| 13 | 20 | Australia | Michael NORTON | Won | |
| 14 | 6 | South Africa | J.J. FAUL | Won | |
| 14 | 13 | South Africa | Pieter DU TOIT | Lost | |
| 14 | 20 | South Africa | Martin GREYVENSTEIN | Won | |
| 16 | 5 | Scotland | James PHEELY | Lost | |
| 16 | 14 | Scotland | Patty MCCARRON | Lost | |
| 18 | 6 | N.Ireland | Nigel CRAIG | Lost | |
| 18 | 13 | N.Ireland | Jack COURTNEY | Won | |
| 18 | 20 | N.Ireland | Jamie KITCHEN | Lost | |
| 19 | 5 | Mauritius | Yasseer BHEEKY | Won | |
| 19 | 14 | Mauritius | Kaviyen MOOTHOOSAWMY | Won | |
| 19 | 20 | Mauritius | Swafi GOLAMY | Lost |









