
Morgan THOMAS

2022 - U25 Singles
Semi Final (13)
Quarter Final (13)
Last 16 (11)
Last 32 (11)
2022 - Men's Masters
Last 64 (13)
Round 1 (13)
Prelim (13)
2022 - Men's Singles
Round 2 (13)
Round 1 (13)
Prelim (13)
2022 - U25 Team
| Overall position | 32 |
| Frames played | 5 |
| Frames won | 0 |
| Frames lost | 5 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 8 | Ireland B | Michael SCALLY | Lost | |
| 3 | 8 | Northern Ireland | Nathan MOORE | Lost | |
| 5 | 9 | England B | Ross SMITH | Lost | |
| 7 | 2 | France | Thomas LOUBOUTIN | Lost | |
| 7 | 5 | France | Cédric ANGELIER | Lost |







