
Mike MCHALE

2011 - O50 Team
| Overall position | 15 |
| Frames played | 27 |
| Frames won | 12 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | West Indies | Lloyd CLARKE | Lost | |
| 1 | 4 | West Indies | Joe SMART | Lost | |
| 1 | 9 | West Indies | Tony BAILEY | Won | |
| 2 | 3 | Northern Ireland | Noel MCDERMOTT | Lost | |
| 2 | 6 | Northern Ireland | Jim LEWIS | Won | |
| 2 | 9 | Northern Ireland | Frank WRIGHT | Lost | |
| 3 | 2 | Ireland A | Nicky CAHILL | Lost | |
| 3 | 4 | Ireland A | Patrick FARRELLY | Lost | |
| 3 | 9 | Ireland A | Michael FORTUNE | Lost | |
| 4 | 3 | Scotland B | John ELLIOT | Won | |
| 4 | 6 | Scotland B | Duncan LOWERY | Won | |
| 4 | 9 | Scotland B | Scott BOWERS | Lost | |
| 5 | 2 | England A | Roger HUNT | Lost | |
| 5 | 4 | England A | Bill RIGBY | Lost | |
| 5 | 9 | England A | Bob LOVE | Won | |
| 6 | 3 | England B | Dave MINISTER | Won | |
| 6 | 6 | England B | Ian TURNER | Won | |
| 6 | 9 | England B | Nick BURTON | Won | |
| 7 | 2 | India | Hardip BAINS | Lost | |
| 7 | 4 | India | Gurdep GHATTAURA | Won | |
| 7 | 9 | India | Harry PATEL | Won | |
| 8 | 3 | Ireland B | Liam SHANLEY | Lost | |
| 8 | 6 | Ireland B | Bernard FINNIGAN | Won | |
| 8 | 9 | Ireland B | Tony MURPHY | Won | |
| 9 | 3 | Australia | Shan BAKER | Lost | |
| 9 | 6 | Australia | John HOWSON | Lost | |
| 9 | 9 | Australia | Terry BOND | Lost |






