
Group stage9 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England A | 9 | 9 | 62 | 76.54% | 18 |
| 2 | Australia | 9 | 7 | 52 | 64.20% | 14 |
| 3 | England B | 9 | 6 | 49 | 60.49% | 12 |
| 4 | India | 9 | 5 | 43 | 53.09% | 10 |
| 5 | Ireland A | 9 | 5 | 41 | 50.62% | 10 |
| 6 | Scotland A | 9 | 4 | 38 | 46.91% | 8 |
| 7 | Scotland B | 9 | 4 | 32 | 39.51% | 8 |
| 8 | Northern Ireland | 9 | 3 | 35 | 43.21% | 6 |
| 9 | West Indies | 9 | 1 | 30 | 37.04% | 2 |
| 10 | Ireland B | 9 | 1 | 23 | 28.40% | 2 |
Individual Leading Playersafter the group stage

Frank WRIGHT

Jim LEWIS







