
Pat MCCARRON

2013 - Men's Team
| Overall position | 62 |
| Frames played | 29 |
| Frames won | 11 |
| Frames lost | 18 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 7 | N.Ireland | Martin POWER | Lost | |
| 2 | 14 | N.Ireland | Pearse SHARRATT | Won | |
| 2 | 21 | N.Ireland | Nigel CRAIG | Won | |
| 3 | 7 | Ireland | David MCQUILLAN | Lost | |
| 3 | 13 | Ireland | Declan HOUGH | Won | |
| 3 | 18 | Ireland | Terry PARKER | Won | |
| 4 | 6 | Australia | Phillip THORP | Lost | |
| 4 | 12 | Australia | Marcus JACKSON | Won | |
| 4 | 21 | Australia | Ian CHUNG | Lost | |
| 5 | 7 | Malta | Chris TABONE | Lost | |
| 5 | 14 | Malta | Anton CUSCHIERI | Lost | |
| 5 | 21 | Malta | Clayton ATTARD | Won | |
| 8 | 7 | France | Eddy MAHE | Won | |
| 8 | 14 | France | David GONZALEZ | Won | |
| 8 | 21 | France | Jean CHRISTOPHE OUAKNINE | Won | |
| 9 | 6 | India | Partab SINGH | Lost | |
| 9 | 12 | India | Vivek MAKH | Won | |
| 9 | 21 | India | Videsh SABHARWAL | Lost | |
| 10 | 7 | England | Lee KENDALL | Lost | |
| 10 | 14 | England | Karl SUTTON | Lost | |
| 10 | 21 | England | Jack POPLE | Lost | |
| 11 | 7 | South Africa | J.J. FAUL | Lost | |
| 11 | 13 | South Africa | Keegan PILLAY | Lost | |
| 11 | 18 | South Africa | Lucas VENTER | Lost | |
| 14 | 4 | Wales | Wayne SMITH | Lost | |
| 14 | 11 | Wales | Andrew HUGHES | Lost | |
| 14 | 18 | Wales | Kyle EDWARDS | Won | |
| 16 | 1 | Reunion Island | Damien GRONDIN | Lost | |
| 16 | 8 | Reunion Island | Zayd RUMJAUN | Lost |









