
2013 Ranking
World Champion
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 144 | 62.34% | 18 |
2 | ![]() | 11 | 9 | 138 | 59.74% | 18 |
3 | ![]() | 11 | 9 | 130 | 56.28% | 18 |
4 | ![]() | 11 | 8 | 125 | 54.11% | 16 |
5 | ![]() | 11 | 7 | 119 | 51.52% | 14 |
6 | ![]() | 11 | 6 | 123 | 53.25% | 12 |
7 | ![]() | 11 | 6 | 115 | 49.78% | 12 |
8 | ![]() | 11 | 4 | 115 | 49.78% | 8 |
9 | ![]() | 11 | 3 | 104 | 45.02% | 6 |
10 | ![]() | 11 | 3 | 97 | 41.99% | 6 |
11 | ![]() | 11 | 2 | 90 | 38.96% | 4 |
12 | ![]() | 11 | 0 | 86 | 37.23% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 15
Finalbest of 15

Andy LAKIN

Ben FLACK

Darren PRICE

Gavin LOMAX

Jack POPLE

John ROE

Karl SUTTON

Lee KENDALL

Neil TOMS
