
Matt BRANNAN

2013 - Men's Team
| Overall position | 42 |
| Frames played | 23 |
| Frames won | 13 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 3 | 2 | Ireland | Karl O'DONOGHUE | Lost | |
| 3 | 11 | Ireland | Terry PARKER | Lost | |
| 4 | 8 | Australia | Barry KITCHENER JNR. | Won | |
| 4 | 16 | Australia | Dax WASLEY | Lost | |
| 8 | 3 | France | Benoit DUMEZ | Won | |
| 8 | 10 | France | Jérôme GLOAGUEN | Won | |
| 8 | 17 | France | Charly VERWEARDE | Won | |
| 9 | 5 | India | Vivek MAKH | Lost | |
| 9 | 14 | India | Videsh SABHARWAL | Won | |
| 9 | 20 | India | Partab SINGH | Lost | |
| 10 | 17 | England | John ROE | Lost | |
| 11 | 4 | South Africa | Lucas VENTER | Won | |
| 11 | 9 | South Africa | Jacobus LE ROUX | Lost | |
| 11 | 17 | South Africa | Charles WAHLSTRAND | Won | |
| 12 | 7 | Morocco | Mostafa BOUKRI | Won | |
| 12 | 13 | Morocco | Oussama MASSKINI | Won | |
| 12 | 18 | Morocco | Kassam ZITOUNI | Lost | |
| 14 | 1 | Wales | Danny GARSTON | Won | |
| 14 | 8 | Wales | Russell BURGESS | Lost | |
| 14 | 15 | Wales | Andrew HUGHES | Won | |
| 16 | 3 | Reunion Island | Zayd RUMJAUN | Won | |
| 16 | 10 | Reunion Island | Damien GRONDIN | Won | |
| 16 | 17 | Reunion Island | Archad JOOMUN | Lost |








