
Sonny FLANAGAN

2023 - O50 Team
| Overall position | 6 |
| Frames played | 30 |
| Frames won | 17 |
| Frames lost | 13 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 1 | Australia | Mark BRADLEY | Won | |
| 2 | 7 | Australia | Darren WAITE | Lost | |
| 2 | 14 | Australia | Alan BROWN | Lost | |
| 3 | 5 | Malta | Stephen SCICLUNA | Lost | |
| 3 | 10 | Malta | Antione AQUILINA | Lost | |
| 3 | 15 | Malta | Brian GRECH | Lost | |
| 6 | 1 | Wales | Trevor CLARK | Lost | |
| 6 | 6 | Wales | Jason DORSETT | Won | |
| 6 | 11 | Wales | Paul MARSH | Won | |
| 7 | 2 | Belgium | David VEREY | Won | |
| 7 | 8 | Belgium | Eric VIRENTIN | Lost | |
| 7 | 11 | Belgium | Willem MICHIELS | Won | |
| 8 | 4 | India | Videsh SABARWAL | Won | |
| 8 | 9 | India | Partab SINGH | Lost | |
| 8 | 14 | India | Vikh MAKH | Won | |
| 9 | 2 | South Africa | Bheki NGCOBO | Won | |
| 9 | 8 | South Africa | Servaas COETSEE | Won | |
| 9 | 11 | South Africa | Jannie MULLER | Won | |
| 10 | 1 | Scotland | Jim GILMOUR | Won | |
| 10 | 6 | Scotland | John CHATER | Won | |
| 10 | 11 | Scotland | Lindsay AHERN | Lost | |
| 11 | 5 | France | Philippe COQUET | Won | |
| 11 | 10 | France | Gilles BECQ | Lost | |
| 11 | 15 | France | Stéphane BONNET | Lost | |
| 12 | 2 | England | Dave WILEMAN | Won | |
| 12 | 8 | England | Pat WARD | Lost | |
| 12 | 11 | England | Adey YOUNG | Lost | |
| 15 | 3 | Northern Ireland | Paddy CLARKE | Won | |
| 15 | 6 | Northern Ireland | Manny BYRNE | Won | |
| 15 | 15 | Northern Ireland | Colin QUINN | Won | |
| Playoff | 1 | Malta | Stephen SCICLUNA | Lost | |
| Playoff | 7 | Malta | Marco BONELLO | Lost | |
| Playoff | 14 | Malta | Antione AQUILINA | Lost |










