
Charly VERWAERDE

2022 - Men's Masters
Last 64 (13)
Round 1 (13)
2022 - Men's Singles
Round 1 (13)
Prelim (13)
2022 - Men's Team
| Overall position | 95 |
| Frames played | 3 |
| Frames won | 1 |
| Frames lost | 2 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 17 | England | Karl SUTTON | Lost | |
| 2 | 2 | South Africa | Azim HOOSEN | Won | |
| 2 | 9 | South Africa | Mohammed SEEDAT | Lost |






