
Hiten PATEL

2024 - Men's Team
| Overall position | 64 |
| Frames played | 28 |
| Frames won | 17 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | South Africa | Mogamat Nur ABRAHAMS | Won | |
| 1 | 8 | South Africa | Gideon ADAMS | Won | |
| 1 | 15 | South Africa | Servaas COETSEE | Won | |
| 2 | 2 | England | Scott POPE | Won | |
| 2 | 11 | England | Eddie BARKER | Lost | |
| 2 | 15 | England | Dom COONEY | Won | |
| 4 | 2 | New Zealand | Adam LILLEY | Lost | |
| 4 | 11 | New Zealand | Blane WATSON | Won | |
| 4 | 15 | New Zealand | Tony GUMLEY | Lost | |
| 5 | 1 | Reunion Island | Mouctar ALIBAY | Won | |
| 5 | 8 | Reunion Island | Hanis GANY | Won | |
| 5 | 15 | Reunion Island | Ibrahim OMARJEE | Lost | |
| 6 | 2 | Mauritius | Azhar JEETOO | Won | |
| 6 | 11 | Mauritius | Fardeen SAIRALLY | Won | |
| 6 | 15 | Mauritius | Akhtar SAIRALLY | Won | |
| 7 | 2 | Scotland | Nathan IRVING | Won | |
| 7 | 11 | Scotland | Andy DART | Won | |
| 7 | 15 | Scotland | Andy GRAY | Lost | |
| 14 | 1 | Algeria | Sabry KHIER | Won | |
| 14 | 8 | Algeria | Nordine MOKHTAR MEHACHE | Lost | |
| 14 | 15 | Algeria | Abdelaziz EL MEDJDOUB | Won | |
| 15 | 2 | Ireland | Stevie DEMPSEY | Lost | |
| 15 | 11 | Ireland | Ben DOYLE | Won | |
| 15 | 15 | Ireland | Robert BRADY | Won | |
| 16 | 2 | Northern Ireland | Gary CLARKE | Lost | |
| 16 | 11 | Northern Ireland | Ronan MCCARTHY | Lost | |
| 16 | 15 | Northern Ireland | Declan BRENNAN | Lost | |
| 17 | 1 | Wales | Will OSBORNE | Lost | |
| Playoff | 2 | Wales | Oly BALE | Lost | |
| Playoff | 11 | Wales | Ross DUNN | Won | |
| Playoff | 15 | Wales | Tom COUSINS | Lost |









