
2024 Ranking
World Champion
Group stage21 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 14 | 14 | 204 | 69.39% | 28 |
| 2 | England | 14 | 13 | 190 | 64.63% | 26 |
| 3 | Malta | 14 | 11 | 180 | 61.22% | 22 |
| 4 | Wales | 14 | 10 | 189 | 64.29% | 20 |
| 5 | India | 14 | 10 | 163 | 55.44% | 20 |
| 6 | Australia | 14 | 9 | 168 | 57.14% | 18 |
| 7 | Ireland | 14 | 8 | 160 | 54.42% | 16 |
| 8 | Scotland | 14 | 6 | 138 | 46.94% | 12 |
| 9 | Mauritius | 14 | 6 | 137 | 46.60% | 12 |
| 10 | France | 14 | 5 | 148 | 50.34% | 10 |
| 11 | New Zealand | 14 | 5 | 122 | 41.50% | 10 |
| 12 | South Africa | 14 | 3 | 107 | 36.39% | 6 |
| 13 | Belgium | 14 | 2 | 117 | 39.80% | 4 |
| 14 | Algeria | 14 | 2 | 86 | 29.25% | 4 |
| 15 | Reunion Island | 14 | 1 | 96 | 32.65% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 21
Finalbest of 21

Aaron DAVIES

Dom COONEY

Eddie BARKER

Giuseppe D'IMPERIO

Karl SUTTON

Lee KENDALL

Luke GILBERT

Mike KING

Scott POPE















