Owen JACKSON - 2019

Owen JACKSON

2019 - Juniors Team
| Overall position | 25 |
| Frames played | 30 |
| Frames won | 11 |
| Frames lost | 19 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | N.Ireland | Shane PRIOR | Lost | |
| 1 | 7 | N.Ireland | Karol GALKA | Lost | |
| 1 | 14 | N.Ireland | Piotr SAMULEWICZ | Lost | |
| 1 | 20 | N.Ireland | Ownie MCMENAMIN | Won | |
| 1 | 23 | N.Ireland | Harry MCMENAMIN | Lost | |
| 2 | 2 | Ireland | Daniel FEEHAN | Lost | |
| 2 | 7 | Ireland | Brandon FLEMING | Lost | |
| 2 | 12 | Ireland | Adam SEXTON | Lost | |
| 2 | 17 | Ireland | Adam HALNON | Lost | |
| 2 | 21 | Ireland | Pierce LYNCH | Won | |
| 3 | 2 | India | Arun DEOL | Won | |
| 3 | 8 | India | Shay KANABAR | Won | |
| 3 | 11 | India | Jayden FLAVELL | Won | |
| 3 | 19 | India | Ravi LOHA | Won | |
| 3 | 25 | India | Ben D'SA | Lost | |
| 4 | 1 | England | Callum KENDALL | Won | |
| 4 | 6 | England | Chris PANAYIOTOU | Lost | |
| 4 | 11 | England | Jasper SIMMONDS | Lost | |
| 4 | 16 | England | Jasper SIMMONDS | Lost | |
| 4 | 22 | England | Jack SCHOFIELD | Lost | |
| 6 | 2 | South Africa | Raees ATTWOOD | Won | |
| 6 | 8 | South Africa | Leehathan BIEGENAAR | Lost | |
| 6 | 11 | South Africa | Rushin DANIELS | Lost | |
| 6 | 19 | South Africa | Gaige HEYNES | Lost | |
| 6 | 25 | South Africa | Tasreeq MARTIN | Won | |
| 7 | 4 | Australia | Joe MCCLINTOCK | Won | |
| 7 | 9 | Australia | Alex KINGSBURY | Lost | |
| 7 | 14 | Australia | Danyal PORTER | Won | |
| 7 | 19 | Australia | Devlin PRAEGER | Lost | |
| 7 | 24 | Australia | Nikolas BURNETT | Lost |






