
Mark BRADLEY

2015 - Men's Team
| Overall position | 40 |
| Frames played | 33 |
| Frames won | 15 |
| Frames lost | 18 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 7 | Wales | Andrew LEWIS | Lost | |
| 1 | 14 | Wales | Kyle EDWARDS | Lost | |
| 1 | 21 | Wales | Jonathan BUSHNELL | Lost | |
| 2 | 7 | South Africa | J.J. FAUL | Won | |
| 2 | 13 | South Africa | Martin GREYVENSTEIN | Won | |
| 2 | 18 | South Africa | Danie SWART | Lost | |
| 4 | 7 | Scotland | Matt BRANNAN | Lost | |
| 4 | 14 | Scotland | Patty MCCARRON | Lost | |
| 4 | 21 | Scotland | Mike CLARK | Lost | |
| 6 | 7 | N.Ireland | Nigel CRAIG | Lost | |
| 6 | 13 | N.Ireland | Jamie KITCHEN | Won | |
| 6 | 18 | N.Ireland | Martin POWER | Won | |
| 9 | 7 | Mauritius | Shabbir JEPAUL | Won | |
| 9 | 14 | Mauritius | Yasseer BHEEKY | Won | |
| 9 | 21 | Mauritius | Kevin MALLIAH | Lost | |
| 11 | 7 | Malta | Anton CUSCHIERI | Lost | |
| 11 | 13 | Malta | Antione AQUILINA | Lost | |
| 11 | 18 | Malta | Ray CARUANA | Won | |
| 13 | 7 | Ireland | Niall SWEENEY | Lost | |
| 13 | 14 | Ireland | Shaun SHARKEY | Won | |
| 13 | 21 | Ireland | Alan MCBENNETT | Lost | |
| 14 | 7 | India | Steve SINGH | Lost | |
| 14 | 13 | India | Videsh SABHARWAL | Lost | |
| 14 | 18 | India | Partab SINGH | Lost | |
| 15 | 7 | France | Arnaud VIARD | Won | |
| 15 | 14 | France | David HAVEZ | Won | |
| 15 | 21 | France | Remi NELSON BOREL | Won | |
| 17 | 7 | England | Ben FLACK | Lost | |
| 17 | 13 | England | Jack POPLE | Won | |
| 17 | 18 | England | Karl SUTTON | Won | |
| 19 | 7 | Channel Isles | Ashley HARRISON | Won | |
| 19 | 14 | Channel Isles | Dan CHANTER | Won | |
| 19 | 21 | Channel Isles | James KIRK | Lost |










