
2015 Ranking
Group stage21 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 145 | 62.77% | 18 |
2 | ![]() | 11 | 9 | 132 | 57.14% | 18 |
3 | ![]() | 11 | 8 | 136 | 58.87% | 16 |
4 | ![]() | 11 | 8 | 121 | 52.38% | 16 |
5 | ![]() | 11 | 7 | 122 | 52.81% | 14 |
6 | ![]() | 11 | 7 | 122 | 52.81% | 14 |
7 | ![]() | 11 | 6 | 121 | 52.38% | 12 |
8 | ![]() | 11 | 5 | 112 | 48.48% | 10 |
9 | ![]() | 11 | 3 | 113 | 48.92% | 6 |
10 | ![]() | 11 | 3 | 99 | 42.86% | 6 |
11 | ![]() | 11 | 1 | 88 | 38.10% | 2 |
12 | ![]() | 11 | 0 | 75 | 32.47% | 0 |
Individual Leading Playersafter the group stage
Playoffbest of 21
Semi Finalbest of 15

Andrew LEWIS

Gavin COLE

Huw SALMON

Jonathan BUSHNELL

Kyle EDWARDS

Mike BECKETT

Paul BUSHNELL

Steve MARTIN

Tom COUSINS
