
Martin MCINTOSH

2013 - Men's Team
| Overall position | 50 |
| Frames played | 24 |
| Frames won | 13 |
| Frames lost | 11 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 3 | N.Ireland | Jamie KITCHEN | Won | |
| 2 | 10 | N.Ireland | Gregory FEENEY | Lost | |
| 2 | 17 | N.Ireland | Chris MCMULLAN | Lost | |
| 4 | 4 | Australia | Dene HEREMAIA | Won | |
| 4 | 9 | Australia | Dax WASLEY | Won | |
| 4 | 17 | Australia | Kris JONES | Won | |
| 5 | 3 | Malta | Johan ATTARD | Lost | |
| 5 | 10 | Malta | Mario CUTAJAR | Won | |
| 5 | 17 | Malta | Kevin MERCIECA | Lost | |
| 8 | 2 | France | Félix VICENTE | Lost | |
| 8 | 9 | France | Charly VERWEARDE | Won | |
| 8 | 16 | France | Benoit DUMEZ | Won | |
| 9 | 3 | India | Vikas SABHARWAL | Won | |
| 9 | 8 | India | Lakhesh BHADHAN | Won | |
| 9 | 16 | India | Avtar SINGH | Lost | |
| 10 | 3 | England | Gavin LOMAX | Lost | |
| 10 | 10 | England | Rob WHARNE | Lost | |
| 11 | 1 | South Africa | Charl JONCK | Lost | |
| 11 | 10 | South Africa | Charles WAHLSTRAND | Lost | |
| 11 | 19 | South Africa | Nathan RUPPING | Won | |
| 14 | 3 | Wales | Russell BURGESS | Won | |
| 14 | 10 | Wales | Danny GARSTON | Won | |
| 14 | 17 | Wales | Wayne SMITH | Lost | |
| 16 | 15 | Reunion Island | Salim ADAM | Won |








