Oscar MARTIN - 2024
- 2022 -

Oscar MARTIN

2024 - Juniors Masters
Last 32 (9)
Last 64 (9)
2024 - Juniors Singles
Last 64 (11)
2024 - Juniors Team
| Overall position | 43 |
| Frames played | 29 |
| Frames won | 6 |
| Frames lost | 23 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Ireland A | Denny BOOKLE | Lost | |
| 1 | 6 | Ireland A | Pierce LYNCH | Lost | |
| 2 | 2 | South Africa A | Cassiem ABRAHAMS | Lost | |
| 2 | 5 | South Africa A | Caleb PIENAAR | Lost | |
| 2 | 7 | South Africa A | Taufeeq MURRAY | Won | |
| 3 | 2 | South Africa B | Izibele MPILISWANA | Won | |
| 3 | 4 | South Africa B | Imaad SAVILLE | Lost | |
| 3 | 9 | South Africa B | Carwyn ALMANZIEN | Lost | |
| 4 | 2 | Malta | Steve MUSCAT | Lost | |
| 4 | 4 | Malta | Denzel FALZON | Lost | |
| 4 | 9 | Malta | Jake CASTALDI | Lost | |
| 5 | 2 | Scotland B | Owen PEARSON | Lost | |
| 5 | 5 | Scotland B | Max SUTHERLAND | Won | |
| 5 | 7 | Scotland B | Jeck CHATER | Won | |
| 6 | 2 | Northern Ireland B | Marcel KUSA | Won | |
| 6 | 4 | Northern Ireland B | Lewis DOUGHERTY | Lost | |
| 6 | 9 | Northern Ireland B | Harry MCMENAMIN | Lost | |
| 7 | 2 | England B | Justin MATTHEWS | Lost | |
| 7 | 5 | England B | Joshua FLETCHER-NORMAN | Lost | |
| 7 | 7 | England B | Charlie GORDON | Lost | |
| 8 | 8 | Australia B | Tyreece GRAY | Won | |
| 10 | 2 | Australia A | Ty STONE | Lost | |
| 10 | 4 | Australia A | Jackson AGALE | Lost | |
| 11 | 2 | England A | Jaden BILLINGHAM | Lost | |
| 11 | 5 | England A | Oliver GODDARD | Lost | |
| 12 | 2 | Northern Ireland A | Jack HULL | Lost | |
| 12 | 4 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 13 | 2 | Scotland A | Kieran WOOD | Lost | |
| 13 | 5 | Scotland A | Maksim JURSIS | Lost |







