Jeck CHATER - 2024
- 2023 -

Jeck CHATER

2024 - Juniors Masters
Last 64 (9)
2024 - Juniors Singles
Last 64 (11)
2024 - Juniors Team
| Overall position | 38 |
| Frames played | 29 |
| Frames won | 8 |
| Frames lost | 21 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 1 | Scotland A | Kieran WOOD | Lost | |
| 1 | 6 | Scotland A | Zak PEARSON | Won | |
| 1 | 7 | Scotland A | George STEPHEN | Lost | |
| 2 | 2 | Ireland A | Cathal MARTIN | Lost | |
| 2 | 5 | Ireland A | Cillian SMYTH | Won | |
| 2 | 7 | Ireland A | Pierce LYNCH | Lost | |
| 3 | 1 | South Africa A | Taufeeq MURRAY | Won | |
| 3 | 6 | South Africa A | Cassiem ABRAHAMS | Lost | |
| 3 | 7 | South Africa A | Caleb PIENAAR | Lost | |
| 4 | 1 | South Africa B | Imaad SAVILLE | Lost | |
| 4 | 4 | South Africa B | Izibele MPILISWANA | Lost | |
| 5 | 1 | Ireland B | Tommy DEANE | Lost | |
| 5 | 6 | Ireland B | Ben MCMENAMIN | Lost | |
| 5 | 7 | Ireland B | Oscar MARTIN | Lost | |
| 7 | 3 | Northern Ireland B | Harry MCMENAMIN | Lost | |
| 7 | 6 | Northern Ireland B | Jack CARSON | Won | |
| 7 | 9 | Northern Ireland B | Marcel KUSA | Won | |
| 8 | 1 | England B | Joshua FLETCHER-NORMAN | Lost | |
| 8 | 6 | England B | Justin MATTHEWS | Lost | |
| 8 | 7 | England B | Callum NICHOLLS | Lost | |
| 9 | 2 | Australia B | Cylas JACKSON | Won | |
| 9 | 5 | Australia B | Flinn BENNETT | Won | |
| 9 | 7 | Australia B | Tyreece GRAY | Lost | |
| 11 | 1 | Australia A | Jackson AGALE | Lost | |
| 11 | 4 | Australia A | Ty STONE | Won | |
| 11 | 8 | Australia A | Jason YU | Lost | |
| 13 | 1 | Northern Ireland A | Gerard HEANEY | Lost | |
| 13 | 4 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 13 | 8 | Northern Ireland A | Jack HULL | Lost |





