Owen PEARSON - 2024

Owen PEARSON

2024 - Juniors Masters
Last 64 (9)
2024 - Juniors Singles
Last 64 (11)
2024 - Juniors Team
| Overall position | 26 |
| Frames played | 31 |
| Frames won | 14 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Scotland A | George STEPHEN | Lost | |
| 1 | 4 | Scotland A | Kieran WOOD | Won | |
| 1 | 9 | Scotland A | Maksim JURSIS | Won | |
| 2 | 3 | Ireland A | Cillian SMYTH | Lost | |
| 2 | 6 | Ireland A | Pierce LYNCH | Won | |
| 2 | 9 | Ireland A | Cathal MARTIN | Lost | |
| 3 | 8 | South Africa A | Taufeeq MURRAY | Won | |
| 4 | 3 | South Africa B | Carwyn ALMANZIEN | Won | |
| 4 | 6 | South Africa B | Imaad SAVILLE | Won | |
| 4 | 9 | South Africa B | Izibele MPILISWANA | Won | |
| 5 | 2 | Ireland B | Oscar MARTIN | Won | |
| 5 | 4 | Ireland B | Tommy DEANE | Won | |
| 5 | 9 | Ireland B | Ben MCMENAMIN | Lost | |
| 6 | 1 | Malta | Nick MUSCAT | Lost | |
| 6 | 6 | Malta | Jake CASTALDI | Lost | |
| 6 | 7 | Malta | Steve MUSCAT | Won | |
| 7 | 1 | Northern Ireland B | Jack CARSON | Lost | |
| 7 | 4 | Northern Ireland B | Marcel KUSA | Lost | |
| 7 | 8 | Northern Ireland B | Harry MCMENAMIN | Lost | |
| 9 | 1 | Australia B | Tyreece GRAY | Lost | |
| 9 | 4 | Australia B | Cylas JACKSON | Won | |
| 9 | 8 | Australia B | Flinn BENNETT | Won | |
| 11 | 2 | Australia A | Ty STONE | Lost | |
| 11 | 5 | Australia A | Jason YU | Lost | |
| 11 | 7 | Australia A | Jackson AGALE | Lost | |
| 12 | 2 | England A | Oliver GODDARD | Won | |
| 12 | 4 | England A | Kieran MALAM | Lost | |
| 12 | 9 | England A | Liam POWER | Lost | |
| 13 | 2 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 13 | 5 | Northern Ireland A | Jack HULL | Lost | |
| 13 | 7 | Northern Ireland A | Gerard HEANEY | Won |






