Ben MCMENAMIN - 2024

Ben MCMENAMIN

2024 - Juniors Masters
Last 32 (9)
2024 - Juniors Singles
Last 32 (11)
Last 64 (11)
2024 - Juniors Team
| Overall position | 29 |
| Frames played | 30 |
| Frames won | 13 |
| Frames lost | 17 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 2 | Ireland A | Cillian SMYTH | Won | |
| 1 | 4 | Ireland A | Denny BOOKLE | Lost | |
| 1 | 9 | Ireland A | Pierce LYNCH | Lost | |
| 2 | 3 | South Africa A | Caleb PIENAAR | Won | |
| 2 | 6 | South Africa A | Taufeeq MURRAY | Won | |
| 2 | 9 | South Africa A | Cassiem ABRAHAMS | Won | |
| 3 | 3 | South Africa B | Carwyn ALMANZIEN | Lost | |
| 3 | 5 | South Africa B | Izibele MPILISWANA | Lost | |
| 3 | 8 | South Africa B | Imaad SAVILLE | Lost | |
| 4 | 3 | Malta | Jake CASTALDI | Lost | |
| 5 | 3 | Scotland B | Max SUTHERLAND | Won | |
| 5 | 6 | Scotland B | Jeck CHATER | Won | |
| 5 | 9 | Scotland B | Owen PEARSON | Won | |
| 6 | 3 | Northern Ireland B | Harry MCMENAMIN | Lost | |
| 6 | 5 | Northern Ireland B | Marcel KUSA | Won | |
| 6 | 8 | Northern Ireland B | Lewis DOUGHERTY | Won | |
| 7 | 3 | England B | Joshua FLETCHER-NORMAN | Lost | |
| 7 | 6 | England B | Charlie GORDON | Lost | |
| 8 | 3 | Australia B | Cylas JACKSON | Won | |
| 8 | 5 | Australia B | Flinn BENNETT | Lost | |
| 10 | 3 | Australia A | Jason YU | Won | |
| 10 | 5 | Australia A | Ty STONE | Lost | |
| 10 | 8 | Australia A | Jackson AGALE | Lost | |
| 11 | 7 | England A | Kieran MALAM | Lost | |
| 12 | 3 | Northern Ireland A | Devin RANKIN | Won | |
| 12 | 5 | Northern Ireland A | Jack HULL | Lost | |
| 12 | 8 | Northern Ireland A | Rhys MCLAUGHLIN | Lost | |
| 13 | 3 | Scotland A | Maksim JURSIS | Lost | |
| 13 | 6 | Scotland A | George STEPHEN | Lost | |
| 13 | 9 | Scotland A | Kieran WOOD | Won |






