U20s Team India - 2022

Group stage15 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 77 | 64.17% | 16 |
2 | ![]() | 8 | 5 | 67 | 55.83% | 10 |
3 | ![]() | 8 | 4 | 61 | 50.83% | 8 |
4 | ![]() | 8 | 2 | 49 | 40.83% | 4 |
5 | ![]() | 8 | 1 | 46 | 38.33% | 2 |
Individual Leading Playersafter the group stage

Ben D SA

Callum WHEELER

Jayden FLAVELL

Kairan WHEELER
