
2013 Ranking
World Champion
Group stage25 frames
Tableafter the group stage
| Pos | Team | Played | Won | Frames | Frames% | Points |
|---|---|---|---|---|---|---|
| 1 | England | 6 | 6 | 97 | 64.67% | 12 |
| 2 | Australia | 6 | 5 | 99 | 66.00% | 10 |
| 3 | Ireland | 6 | 4 | 82 | 54.67% | 8 |
| 4 | Malta | 6 | 3 | 79 | 52.67% | 6 |
| 5 | Wales | 6 | 1 | 64 | 42.67% | 2 |
| 6 | Scotland | 6 | 1 | 52 | 34.67% | 2 |
| 7 | N.Ireland | 6 | 1 | 52 | 34.67% | 2 |
Individual Leading Playersafter the group stage
Semi Finalbest of 25
Finalbest of 25

Aaron DAVIES

Callum FLECKNELL

Jack SMITHERS

Joe O'CONNOR

Josh RIDDAWAY

Louis HEATHCOTE







