![#](assets/flags/ei_wave.png)
Group stage25 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 110 | 62.86% | 14 |
2 | ![]() | 7 | 5 | 110 | 62.86% | 10 |
3 | ![]() | 7 | 4 | 91 | 52.00% | 8 |
4 | ![]() | 7 | 4 | 86 | 49.14% | 8 |
5 | ![]() | 7 | 3 | 87 | 49.71% | 6 |
6 | ![]() | 7 | 3 | 81 | 46.29% | 6 |
7 | ![]() | 7 | 2 | 73 | 41.71% | 4 |
8 | ![]() | 7 | 0 | 62 | 35.43% | 0 |
Individual Leading Playersafter the group stage
![#](photos/players/1358.jpg)
Emma CUNNINGHAM
![#](photos/players/1717.jpg)
Jo COE
![#](photos/players/1718.jpg)
Jo KENT
![#](photos/players/1720.jpg)
Kim BERESFORD
![#](photos/players/1721.jpg)
Lisa MOORE
![#](photos/players/1719.jpg)