2015 Ranking
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England A | 13 | 12 | 85 | 72.65% | 24 |
2 | N.Ireland A | 13 | 11 | 74 | 63.25% | 22 |
3 | England B | 13 | 10 | 78 | 66.67% | 20 |
4 | Channel Isles | 13 | 9 | 69 | 58.97% | 18 |
5 | Malta | 13 | 9 | 66 | 56.41% | 18 |
6 | Wales | 13 | 8 | 58 | 49.57% | 16 |
7 | Australia | 13 | 7 | 63 | 53.85% | 14 |
8 | South Africa A | 13 | 6 | 61 | 52.14% | 12 |
9 | Ireland A | 13 | 6 | 51 | 43.59% | 12 |
10 | Scotland | 13 | 5 | 52 | 44.44% | 10 |
11 | Ireland B | 13 | 3 | 45 | 38.46% | 6 |
12 | N.Ireland B | 13 | 3 | 40 | 34.19% | 6 |
13 | India | 13 | 2 | 44 | 37.61% | 4 |
14 | South Africa B | 13 | 0 | 33 | 28.21% | 0 |
Individual Leading Playersafter the group stage
Semi Finalbest of 9