Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England B | 10 | 9 | 62 | 68.89% | 18 |
2 | Malta | 10 | 8 | 51 | 56.67% | 16 |
3 | Morocco A | 10 | 7 | 58 | 64.44% | 14 |
4 | England A | 10 | 6 | 50 | 55.56% | 12 |
5 | Morocco B | 10 | 6 | 49 | 54.44% | 12 |
6 | Ireland A | 10 | 5 | 46 | 51.11% | 10 |
7 | Ireland B | 10 | 4 | 32 | 35.56% | 8 |
8 | India A | 10 | 3 | 42 | 46.67% | 6 |
9 | India B | 10 | 3 | 41 | 45.56% | 6 |
10 | Belgium | 10 | 3 | 35 | 38.89% | 6 |
11 | France | 10 | 1 | 29 | 32.22% | 2 |
Individual Leading Playersafter the group stage