2012 Ranking
World Champion
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England A | 8 | 7 | 54 | 75.00% | 14 |
2 | England B | 8 | 6 | 35 | 48.61% | 12 |
3 | South Africa | 8 | 4 | 42 | 58.33% | 8 |
4 | Ireland A | 8 | 4 | 40 | 55.56% | 8 |
5 | Scotland A | 8 | 4 | 36 | 50.00% | 8 |
6 | Scotland B | 8 | 4 | 31 | 43.06% | 8 |
7 | Australia | 8 | 3 | 32 | 44.44% | 6 |
8 | Wales | 8 | 3 | 32 | 44.44% | 6 |
9 | Ireland B | 8 | 1 | 22 | 30.56% | 2 |
Individual Leading Playersafter the group stage
Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | Patrick FARRELLY | Ireland A | 24 | 17 | 70.83% |
2 | Paul MCGOWAN | Scotland A | 24 | 15 | 62.50% |
Steve BRINDLEY | Wales | 24 | 15 | 62.50% | |
4 | Keith BREWER | England A | 18 | 14 | 77.78% |
Alistair BAILIE | England A | 18 | 14 | 77.78% | |
Bill RIGBY | England A | 18 | 14 | 77.78% | |
7 | Robbie GRACE | South Africa | 24 | 14 | 58.33% |
Paul HANCOCK | Australia | 24 | 14 | 58.33% | |
Pieter RADEMEYER | South Africa | 24 | 14 | 58.33% | |
Graham BAKE | South Africa | 24 | 14 | 58.33% | |
11 | Derek AHERN | Scotland B | 24 | 13 | 54.17% |
Gareth WILLIAMS | Wales | 24 | 13 | 54.17% | |
13 | Tony KAY | England A | 18 | 12 | 66.67% |
14 | Ian MOFFAT | Scotland A | 24 | 12 | 50.00% |
Michael FORTUNE | Ireland A | 24 | 12 | 50.00% | |
16 | Roger HUNT | England B | 20 | 11 | 55.00% |
17 | Cranne WRIGLEY | Australia | 24 | 11 | 45.83% |
Dave STYLES | Scotland B | 24 | 11 | 45.83% | |
Nicky CAHILL | Ireland A | 24 | 11 | 45.83% | |
20 | Ian TURNER | England B | 17 | 10 | 58.82% |
21 | Bernard FINNIGAN | Ireland B | 24 | 9 | 37.50% |
Mike MCHALE | Scotland A | 24 | 9 | 37.50% | |
23 | Nick BURTON | England B | 19 | 8 | 42.11% |
24 | Jim FLEMING | Scotland B | 23 | 7 | 30.43% |
25 | Gary PROCTOR | Australia | 24 | 7 | 29.17% |
Liam SHANLEY | Ireland B | 24 | 7 | 29.17% | |
27 | Peter GOLDING | England B | 16 | 6 | 37.50% |
28 | Peter LUCAS | Ireland B | 24 | 6 | 25.00% |
29 | Lyn DAVIES | Wales | 24 | 4 | 16.67% |
30 | Scott BOWERS | Scotland B | 1 | 0 | 0.00% |
Semi Finalbest of 9
Finalbest of 9