Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | Australia | 8 | 7 | 44 | 61.11% | 14 |
2 | England A | 8 | 6 | 47 | 65.28% | 12 |
3 | England B | 8 | 6 | 46 | 63.89% | 12 |
4 | Channel Isles | 8 | 5 | 40 | 55.56% | 10 |
5 | Ireland | 8 | 5 | 40 | 55.56% | 10 |
6 | N.Ireland | 8 | 3 | 31 | 43.06% | 6 |
7 | Scotland A | 8 | 3 | 30 | 41.67% | 6 |
8 | Scotland B | 8 | 1 | 27 | 37.50% | 2 |
9 | Wales | 8 | 0 | 19 | 26.39% | 0 |
Individual Leading Playersafter the group stage