
Cormac KERR

2019 - U23 Singles
Semi Final (13)
Quarter Final (13)
Last 16 (11)
Last 32 (11)
2019 - Men's Masters
Round 2 (13)
Round 1 (13)
2019 - U23 Team
| Overall position | 1 |
| Frames played | 29 |
| Frames won | 23 |
| Frames lost | 6 |
| B/C | 1 |
| B/C against | 8 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 2 | 2 | Ireland A | Adam MAHER | Won | |
| 2 | 5 | Ireland A | Jamie GAFFNEY | Lost | |
| 2 | 7 | Ireland A | Lee MCSHARRY | Won | |
| 3 | 2 | England A | Luke GILBERT | Lost | |
| 3 | 5 | England A | Macauley GUNN | Won | |
| 3 | 7 | England A | Eric WEBBER | Won | |
| 5 | 1 | Wales | Dan ROGERS | Lost | |
| 5 | 6 | Wales | Luke MARROTT | Won | |
| 5 | 7 | Wales | Aaron HOPE | Won | |
| 6 | 1 | South Africa | Avron KLOPPERS | Lost | |
| 6 | 4 | South Africa | Marlon LEVENDAL | Won | |
| 7 | 1 | N.Ireland | Gerard MCDERMOTT | Won | |
| 7 | 4 | N.Ireland | Oisin WALLACE | Won | |
| 7 | 8 | N.Ireland | Callum MCGLINCHEY | Won | |
| 8 | 1 | Scotland | Fraser ALLAN | Won | |
| 8 | 6 | Scotland | Brandon FERRIS | Won | |
| 8 | 7 | Scotland | Iain HENDERSON | Won | |
| 9 | 1 | England B | James WILLIS | Won | |
| 9 | 6 | England B | Ross SMITH | Lost | |
| 9 | 7 | England B | Joe NULTY | Won | |
| 11 | 1 | Morocco | Mahammed LAHRACH | Won | |
| 11 | 4 | Morocco | Amine BOUNIF | Won | |
| 11 | 8 | Morocco | Ismail ZEGOUR | Won | |
| 12 | 1 | Malta | Ryan PISANI | Lost | |
| 12 | 6 | Malta | Dejan GRECH | Won | |
| 12 | 7 | Malta | Scott MUSCAT | Won | |
| 13 | 1 | India | Gurvinder SINGH | Won | |
| 13 | 6 | India | Makhan SINGH NOTEY | Won | |
| 13 | 7 | India | Rajdev PADAM | Won | |
| Semi Final | 1 | Ireland A | Jordan SYNNOTT | Lost | |
| Semi Final | 6 | Ireland A | Lee MCSHARRY | Won | 1 |
| Semi Final | 7 | Ireland A | Jamie GAFFNEY | Lost |








