2019 Ranking
World Champion
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England A | 10 | 10 | 63 | 70.00% | 20 |
2 | Ireland B | 10 | 8 | 53 | 58.89% | 16 |
3 | Ireland A | 10 | 7 | 53 | 58.89% | 14 |
4 | England B | 10 | 5 | 46 | 51.11% | 10 |
5 | N.Ireland | 10 | 5 | 46 | 51.11% | 10 |
6 | Morocco | 10 | 5 | 40 | 44.44% | 10 |
7 | Malta | 10 | 4 | 49 | 54.44% | 8 |
8 | South Africa | 10 | 4 | 43 | 47.78% | 8 |
9 | Scotland | 10 | 3 | 34 | 37.78% | 6 |
10 | India | 10 | 2 | 36 | 40.00% | 4 |
11 | Wales | 10 | 2 | 32 | 35.56% | 4 |
Individual Leading Playersafter the group stage
Semi Finalbest of 9
Finalbest of 9