
Ross SMITH

2022 - U25 Singles
Last 32 (11)
Prelim (11)
2022 - Men's Masters
Round 1 (13)
Prelim (13)
2022 - Men's Singles
Round 2 (13)
Round 1 (13)
2022 - U25 Team
| Overall position | 26 |
| Frames played | 14 |
| Frames won | 4 |
| Frames lost | 10 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | Malta | Chris ZAFFARESE | Lost | |
| 1 | 6 | Malta | Scott MUSCAT | Lost | |
| 1 | 9 | Malta | Dejan GRECH | Lost | |
| 2 | 2 | England A | Glen WHITTEMORE | Won | |
| 2 | 4 | England A | Joe NULTY | Lost | |
| 2 | 9 | England A | Jasper SIMMONDS | Lost | |
| 4 | 3 | France | Cédric ANGELIER | Lost | |
| 4 | 6 | France | Théo ANDRIEUX | Won | |
| 4 | 9 | France | Thomas LOUBOUTIN | Won | |
| 5 | 2 | Ireland A | Cormac KERR | Lost | |
| 5 | 4 | Ireland A | Ben DOYLE | Lost | |
| 5 | 9 | Ireland A | Morgan THOMAS | Won | |
| 7 | 3 | Northern Ireland | Nathan MOORE | Lost | |
| 7 | 9 | Northern Ireland | Nathan MOORE | Lost |







