
Ross SMITH

2019 - U23 Singles
Last 16 (11)
Last 32 (11)
Last 64 (11)
2019 - Men's Masters
Round 2 (13)
Round 1 (13)
2019 - U23 Team
| Overall position | 3 |
| Frames played | 27 |
| Frames won | 18 |
| Frames lost | 9 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 3 | N.Ireland | Oisin WALLACE | Won | |
| 1 | 6 | N.Ireland | Gerard MCDERMOTT | Won | |
| 1 | 9 | N.Ireland | Callum MCGLINCHEY | Won | |
| 3 | 2 | Morocco | Mahammed LAHRACH | Won | |
| 3 | 4 | Morocco | Amine BOUNIF | Lost | |
| 3 | 9 | Morocco | Ismail ZEGOUR | Lost | |
| 4 | 3 | Malta | Ryan PISANI | Won | |
| 4 | 6 | Malta | Scott MUSCAT | Lost | |
| 4 | 9 | Malta | Dejan GRECH | Won | |
| 5 | 3 | India | Makhan SINGH NOTEY | Won | |
| 5 | 6 | India | Rajdev PADAM | Lost | |
| 5 | 9 | India | Gurvinder SINGH | Won | |
| 7 | 2 | Ireland A | Jamie GAFFNEY | Won | |
| 7 | 4 | Ireland A | Adam MAHER | Won | |
| 7 | 9 | Ireland A | Lee MCSHARRY | Won | |
| 9 | 3 | Ireland B | Morgan THOMAS | Lost | |
| 9 | 6 | Ireland B | Cormac KERR | Won | |
| 9 | 9 | Ireland B | Ben DOYLE | Lost | |
| 11 | 3 | Wales | Dan ROGERS | Won | |
| 11 | 5 | Wales | Aaron HOPE | Won | |
| 11 | 8 | Wales | Luke MARROTT | Lost | |
| 13 | 3 | South Africa | Gene KLEINHANS | Lost | |
| 13 | 6 | South Africa | Avron KLOPPERS | Won | |
| 13 | 9 | South Africa | Marlon LEVENDAL | Lost | |
| 14 | 3 | Scotland | Fraser ALLAN | Won | |
| 14 | 5 | Scotland | Iain HENDERSON | Won | |
| 14 | 8 | Scotland | Brandon FERRIS | Won |








