
Fraser ALLAN

2024 - Men's Masters
Round 3 (13)
Round 2 (13)
2024 - Men's Singles
Last 64 (15)
2024 - Men's Team
| Overall position | 49 |
| Frames played | 34 |
| Frames won | 19 |
| Frames lost | 15 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 1 | 7 | Belgium | Granville FOWLE | Lost | |
| 1 | 14 | Belgium | David VEREY | Lost | |
| 1 | 21 | Belgium | Donovan LERAT | Lost | |
| 2 | 6 | Malta | Owen AMATO | Won | |
| 2 | 12 | Malta | Claudio CASSAR | Lost | |
| 2 | 21 | Malta | Clayton CASTALDI | Lost | |
| 3 | 7 | France | Léo OSTROWSKA | Lost | |
| 3 | 14 | France | Victorin LABAR | Lost | |
| 4 | 11 | Australia | Brent READ | Lost | |
| 4 | 15 | Australia | Jake MCCARTNEY | Lost | |
| 6 | 1 | Algeria | Abbas KERRACHE | Won | |
| 6 | 10 | Algeria | Azzeddine BENAMAR | Won | |
| 7 | 7 | India | Avtar SINGH | Won | |
| 7 | 14 | India | Partab SINGH | Won | |
| 7 | 21 | India | Vikh MAKH | Won | |
| 8 | 7 | Northern Ireland | Dylan LEARY | Won | |
| 8 | 14 | Northern Ireland | Robert MCCULLOUGH | Won | |
| 8 | 21 | Northern Ireland | Lee HULL | Lost | |
| 9 | 6 | Wales | Oly BALE | Lost | |
| 9 | 12 | Wales | Richard GIFFORD | Won | |
| 9 | 21 | Wales | Jonathan COLEMAN | Lost | |
| 10 | 1 | South Africa | Monray BOOYSEN | Won | |
| 11 | 6 | England | Shane THOMPSON | Lost | |
| 11 | 12 | England | Lee KENDALL | Won | |
| 11 | 21 | England | Aaron DAVIES | Won | |
| 13 | 20 | New Zealand | Simon SINGLETON | Won | |
| 14 | 1 | Reunion Island | Ibrahim OMARJEE | Won | |
| 14 | 8 | Reunion Island | Johan CADET | Lost | |
| 14 | 15 | Reunion Island | Damien GRONDIN | Won | |
| 15 | 6 | Mauritius | Azhar JEETOO | Won | |
| 15 | 12 | Mauritius | Wasiim OLLITE | Lost | |
| 16 | 7 | Ireland | David MCQUILLAN | Won | |
| 16 | 14 | Ireland | Barry SINNOTT | Won | |
| 16 | 21 | Ireland | Matthew O'HARA | Won |














