Jason VOORHEES - 2023

Jason VOORHEES

2023 - Men's Singles
Round 2 (13)
Round 1 (13)
2023 - Seniors Masters
Last 32 (9)
Last 64 (9)
Round 1 (9)
2023 - O50 Singles
Last 16 (11)
Last 32 (11)
Last 64 (11)
2023 - O50 Team
| Overall position | 44 |
| Frames played | 30 |
| Frames won | 11 |
| Frames lost | 19 |
| B/C | 0 |
| B/C against | 0 |
Playing Record
| Session | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|
| 3 | 1 | Australia | Mark CURWOOD | Won | |
| 3 | 6 | Australia | Alan BROWN | Lost | |
| 3 | 11 | Australia | Darren WAITE | Lost | |
| 4 | 5 | Malta | Brian GRECH | Lost | |
| 4 | 9 | Malta | Antione AQUILINA | Won | |
| 4 | 12 | Malta | Alfred ATTARD | Lost | |
| 6 | 5 | England | Liam STANLEY | Lost | |
| 6 | 9 | England | Pat WARD | Lost | |
| 6 | 12 | England | Adey YOUNG | Lost | |
| 7 | 3 | Wales | Jason DORSETT | Won | |
| 7 | 6 | Wales | Trevor CLARK | Won | |
| 7 | 15 | Wales | Ady WILLIAMS | Won | |
| 8 | 3 | Belgium | Philippe LOLIVIER | Lost | |
| 8 | 8 | Belgium | Christophe FORIEZ | Lost | |
| 8 | 13 | Belgium | David VEREY | Lost | |
| 9 | 4 | India | Videsh SABARWAL | Lost | |
| 9 | 10 | India | Steve SINGH | Lost | |
| 9 | 13 | India | Partab SINGH | Lost | |
| 10 | 1 | South Africa | Jannie MULLER | Lost | |
| 10 | 6 | South Africa | Servaas COETSEE | Lost | |
| 10 | 11 | South Africa | Bheki NGCOBO | Won | |
| 11 | 3 | Scotland | Lindsay AHERN | Won | |
| 11 | 6 | Scotland | Jim GILMOUR | Lost | |
| 11 | 15 | Scotland | John FALCONER | Lost | |
| 13 | 2 | France | Thierry DURAND | Won | |
| 13 | 7 | France | David GAUTIER | Won | |
| 13 | 12 | France | David DUCANOS | Lost | |
| 15 | 2 | Ireland | David SWEENEY | Won | |
| 15 | 7 | Ireland | Mike MORIARTY | Lost | |
| 15 | 12 | Ireland | Paul NOONAN | Won | |
| Playoff | 4 | Australia | Mark BRADLEY | Lost | |
| Playoff | 10 | Australia | John RUSSELL | Won | |
| Playoff | 13 | Australia | Alan BROWN | Lost |










