Group stage15 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | India | 10 | 9 | 101 | 67.33% | 18 |
2 | England | 10 | 9 | 96 | 64.00% | 18 |
3 | Australia | 10 | 8 | 88 | 58.67% | 16 |
4 | Malta | 10 | 7 | 79 | 52.67% | 14 |
5 | Ireland | 10 | 6 | 72 | 48.00% | 12 |
6 | Northern Ireland | 10 | 5 | 80 | 53.33% | 10 |
7 | Scotland | 10 | 3 | 70 | 46.67% | 6 |
8 | South Africa | 10 | 3 | 63 | 42.00% | 6 |
9 | France | 10 | 2 | 69 | 46.00% | 4 |
10 | Belgium | 10 | 2 | 47 | 31.33% | 4 |
11 | Wales | 10 | 1 | 60 | 40.00% | 2 |
Individual Leading Playersafter the group stage
Playoffbest of 15