O60s Team England - 2023
- 2022 -
2023 Ranking
Runner-Up
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | England | 7 | 7 | 45 | 70.31% | 14 |
2 | Australia | 7 | 5 | 39 | 61.90% | 10 |
3 | Northern Ireland | 7 | 4 | 35 | 55.56% | 8 |
4 | Scotland | 7 | 4 | 30 | 47.62% | 8 |
5 | France | 7 | 3 | 28 | 44.44% | 6 |
6 | Ireland | 7 | 2 | 31 | 49.21% | 4 |
7 | South Africa | 7 | 2 | 26 | 40.63% | 4 |
8 | Wales | 7 | 1 | 19 | 30.16% | 2 |
Individual Leading Playersafter the group stage
Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | Phil CONNOLLY | Northern Ireland | 21 | 15 | 71.43% |
2 | Ian WILL | Australia | 21 | 14 | 66.67% |
Peter SMITH | Australia | 21 | 14 | 66.67% | |
Neil HAMER | Northern Ireland | 21 | 14 | 66.67% | |
5 | Mohammed ZENASNI | France | 21 | 13 | 61.90% |
6 | Paul WATERFIELD | England | 16 | 12 | 75.00% |
7 | Davy BYRNE | Ireland | 21 | 12 | 57.14% |
Noel RYAN | Ireland | 21 | 12 | 57.14% | |
9 | Ian GRANT | England | 15 | 11 | 73.33% |
10 | Tony KAY | England | 16 | 11 | 68.75% |
11 | Steve HALE | Australia | 21 | 11 | 52.38% |
12 | Nick BURTON | England | 16 | 10 | 62.50% |
Gordon MCKENZIE | Scotland | 16 | 10 | 62.50% | |
14 | Gert HIBBERT | South Africa | 21 | 10 | 47.62% |
15 | Ian MOFFAT | Scotland | 18 | 9 | 50.00% |
16 | Danie VAN ZYL | South Africa | 21 | 9 | 42.86% |
17 | Dave STYLES | Scotland | 16 | 8 | 50.00% |
18 | Patrick GUEDON | France | 21 | 8 | 38.10% |
Steve BISHOP | Wales | 21 | 8 | 38.10% | |
20 | Didier HIRSCHENHAHN | France | 21 | 7 | 33.33% |
Gerald MCMASTER | South Africa | 21 | 7 | 33.33% | |
22 | Frank WRIGHT | Northern Ireland | 21 | 6 | 28.57% |
Billy HOLDEN | Wales | 21 | 6 | 28.57% | |
24 | Peter LUCAS | Ireland | 12 | 5 | 41.67% |
25 | Richard STRONG | Wales | 21 | 5 | 23.81% |
26 | Steve THOMSON | Scotland | 13 | 3 | 23.08% |
27 | Mark CLARKE | Ireland | 9 | 2 | 22.22% |
Semi Finalbest of 9
Finalbest of 9