O60s Team Northern Ireland - 2023
- 2022 -

2023 Ranking
Semi-Finalist
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 45 | 70.31% | 14 |
2 | ![]() | 7 | 5 | 39 | 61.90% | 10 |
3 | ![]() | 7 | 4 | 35 | 55.56% | 8 |
4 | ![]() | 7 | 4 | 30 | 47.62% | 8 |
5 | ![]() | 7 | 3 | 28 | 44.44% | 6 |
6 | ![]() | 7 | 2 | 31 | 49.21% | 4 |
7 | ![]() | 7 | 2 | 26 | 40.63% | 4 |
8 | ![]() | 7 | 1 | 19 | 30.16% | 2 |
Individual Leading Playersafter the group stage
Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | ![]() | Northern Ireland | 21 | 15 | 71.43% |
2 | ![]() | Australia | 21 | 14 | 66.67% |
![]() | Northern Ireland | 21 | 14 | 66.67% | |
![]() | Australia | 21 | 14 | 66.67% | |
5 | ![]() | France | 21 | 13 | 61.90% |
6 | ![]() | England | 16 | 12 | 75.00% |
7 | ![]() | Ireland | 21 | 12 | 57.14% |
![]() | Ireland | 21 | 12 | 57.14% | |
9 | ![]() | England | 15 | 11 | 73.33% |
10 | ![]() | England | 16 | 11 | 68.75% |
11 | ![]() | Australia | 21 | 11 | 52.38% |
12 | ![]() | Scotland | 16 | 10 | 62.50% |
![]() | England | 16 | 10 | 62.50% | |
14 | ![]() | South Africa | 21 | 10 | 47.62% |
15 | ![]() | Scotland | 18 | 9 | 50.00% |
16 | ![]() | South Africa | 21 | 9 | 42.86% |
17 | ![]() | Scotland | 16 | 8 | 50.00% |
18 | ![]() | France | 21 | 8 | 38.10% |
![]() | Wales | 21 | 8 | 38.10% | |
20 | ![]() | France | 21 | 7 | 33.33% |
![]() | South Africa | 21 | 7 | 33.33% | |
22 | ![]() | Northern Ireland | 21 | 6 | 28.57% |
![]() | Wales | 21 | 6 | 28.57% | |
24 | ![]() | Ireland | 12 | 5 | 41.67% |
25 | ![]() | Wales | 21 | 5 | 23.81% |
26 | ![]() | Scotland | 13 | 3 | 23.08% |
27 | ![]() | Ireland | 9 | 2 | 22.22% |
Semi Finalbest of 9

Frank WRIGHT

Neil HAMER
