O60s Team Ireland - 2022
- 2023 -

2022 Ranking
Semi-Finalist
Group stage9 frames
Tableafter the group stage
Pos | Team | Played | Won | Frames | Frames% | Points |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 30 | 66.67% | 10 |
2 | ![]() | 5 | 4 | 29 | 64.44% | 8 |
3 | ![]() | 5 | 3 | 29 | 64.44% | 6 |
4 | ![]() | 5 | 2 | 19 | 42.22% | 4 |
5 | ![]() | 5 | 1 | 15 | 33.33% | 2 |
6 | ![]() | 5 | 0 | 13 | 28.89% | 0 |
Individual Leading Playersafter the group stage
Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | ![]() | Northern Ireland | 15 | 12 | 80.00% |
2 | ![]() | Ireland | 15 | 10 | 66.67% |
3 | ![]() | Northern Ireland | 15 | 9 | 60.00% |
![]() | Northern Ireland | 15 | 9 | 60.00% | |
5 | ![]() | Ireland | 13 | 8 | 61.54% |
6 | ![]() | England | 9 | 7 | 77.78% |
7 | ![]() | England | 10 | 7 | 70.00% |
8 | ![]() | Scotland | 12 | 7 | 58.33% |
9 | ![]() | India | 15 | 7 | 46.67% |
10 | ![]() | Ireland | 11 | 6 | 54.55% |
11 | ![]() | France | 15 | 6 | 40.00% |
12 | ![]() | England | 8 | 5 | 62.50% |
13 | ![]() | England | 9 | 5 | 55.56% |
![]() | England | 9 | 5 | 55.56% | |
15 | ![]() | India | 15 | 5 | 33.33% |
16 | ![]() | Scotland | 11 | 4 | 36.36% |
![]() | Scotland | 11 | 4 | 36.36% | |
![]() | Scotland | 11 | 4 | 36.36% | |
19 | ![]() | France | 15 | 4 | 26.67% |
20 | ![]() | Ireland | 3 | 3 | 100.00% |
21 | ![]() | India | 15 | 3 | 20.00% |
![]() | France | 15 | 3 | 20.00% | |
23 | ![]() | Ireland | 3 | 2 | 66.67% |
Semi Finalbest of 9

Eugene YORE

Kevin MCKINNEY

Mark CLARKE

Noel LYNCH
